FACE VALUE SPLITING STOCK'S
FACE VALUE SPLITING STOCK'S | |||||
---|---|---|---|---|---|
Company Name | Exchange | Symbol | Old Face Value | New Face Value | Date of spliting |
HP ADHESIVES LTD | NSE | HPAL | ₹10 per shares | ₹2 per shares | 09 Nov 23 |
Shashijit Infraprojects Ltd | BSE | 540147 | ₹10 per shares | ₹2 per shares | 27 Oct 23 |
BCL INDUSTRIES LTD | NSE | BCLIND | ₹10 per shares | ₹1 per shares | 27 Oct 23 |
TALBROS AUTOMOTIVE COMPONENTS LTD | NSE | TALBROAUTO | ₹10 per shares | ₹2 per shares | 27-Oct-23 |
JAY BHARAT MARUTI LTD | NSE | JAYBARMARU | ₹5 per shares | ₹2 per shares | 26 Oct 23 |
Rudra Global Infra Products Ltd | BSE | 539226 | ₹10 per shares | ₹5 per shares | 18 Oct 23 |
THEMIS MEDICARE LTD | NSE | THEMISMED | ₹10 per shares | ₹1 per shares | 10-Oct-23 |
GUJARAT THEMIS BIOSYN LTD | BSE | 506879 | ₹5 per shares | ₹1 per shares | 10-Oct-23 |
Sigachi Industries Ltd | NSE | SIGACHI | ₹10 per shares | ₹1 per shares | 09-Oct-23 |
Focus Lighting and Fixtures Limited | NSE | FOCUS | ₹10 per shares | ₹2 per shares | 06-Oct-23 |
SURYA ROSHNI LTD | NSE | SURYAROSNI | ₹10 per shares | ₹5 per shares | 06-Oct-23 |
Hindustan Aeronautics Ltd | NSE | HAL | ₹10 per shares | ₹5 per shares | 29 Sep 23 |
Shradha Industries Ltd | BSE | 543976 | ₹10 per shares | ₹5 per shares | 26-Sep-23 |
IEL Ltd | BSE | 524614 | ₹10 per shares | ₹1 per shares | 25 Sep 23 |
J.B.CHEMICALS & PHARMACEUTICALS LTD | NSE | JBCHEPHARM | ₹2 per shares | ₹1 per shares | 18 Sep 23 |
Sarveshwar Foods Ltd | NSE | SARVESHWAR | ₹10 per shares | ₹1 per shares | 15 Sep 23 |
ADF FOODS LTD | NSE | ADFFOODS | ₹10 per shares | ₹2 per shares | 11 Sep 23 |
Remedium Lifecare Ltd | BSE | 539561 | ₹10 per shares | ₹5 per shares | 1 Sep 23 |
EFC (I) Ltd | BSE | 512008 | ₹10 per shares | ₹2 per shares | 18 Aug 23 |
SHREE OSWAL SEEDS AND CHEMICALS LTD | NSE | OSWALSEEDS | ₹10 per shares | ₹2 per shares | 18 Aug 23 |
AVANTEL LTD | BSE | 532406 | ₹10 per shares | ₹2 per shares | 14 Aug 23 |
IRIS CLOTHINGS LTD | NSE | IRISDOREME | ₹10 per shares | ₹2 per shares | 11 Aug 23 |
Mena Mani Industries Ltd | BSE | 531127 | ₹10 per shares | ₹1 per shares | 11 Aug 23 |
SARDA ENERGY & MINERALS LTD | NSE | SARDAEN | ₹10 per shares | ₹1 per shares | 04 Aug 23 |
Akshar Spintex Ltd | NSE | AKSHAR | ₹10 per shares | ₹1 per shares | 31 Jul 23 |
MAAN ALUMINIUM LTD | NSE | MAANALU | ₹10 per shares | ₹5 per shares | 27 Jul 23 |
Square Four Projects India Limited | BSE | 526532 | ₹10 per shares | ₹5 per shares | 20 July 23 |
Tejnaksh Healthcare Ltd | BSE | 539428 | ₹10 per shares | ₹5 per shares | 19 July 23 |
Ashapuri Gold Ornament Ltd | BSE | 542579 | ₹10 per shares | ₹1 per shares | 18 Jul 23 |
AKI India Ltd | NSE | AKI | ₹10 per shares | ₹2 per shares | 22 Jun 23 |
Tahmar Enterprises Ltd | BSE | 516032 | ₹10 per shares | ₹1 per shares | 15 Jun 23 |
Varun Beverages Ltd | NSE | VBL | ₹10 per shares | ₹5 per shares | 15 Jun 23 |
ION EXCHANGE (INDIA) LTD | NSE | IONEXCHANG | ₹10 per shares | ₹1 per shares | 12 Jun 23 |
Hardwyn India Ltd | NSE | HARDWYN | ₹10 per shares | ₹1 per shares | 05 Jun 23 |
SYLPH TECHNOLOGIES LTD | BSE | 511447 | ₹10 per shares | ₹1 per shares3 | 02 Jun 23 |
Radhagobind Commercial Ltd | BSE | 39673 | ₹10 per shares | ₹1 per shares | 08 Jun 23 |
Radhika Jeweltech Ltd | NSE | RADHIKAJWE | ₹10 per shares | ₹2 per shares | 26 May 23 |
Kenvi Jewels Ltd | BSE | 540953 | ₹10 per shares | ₹1 per shares | 19 May 23 |
Veerkrupa Jewellers Ltd | BSE | 543545 | ₹10 per shares | ₹1 per shares | 19 May 23 |
VISAKA INDUSTRIES LTD | NSE | VISAKAIND | ₹10 per shares | ₹2 per shares | 15 May 23 |
Apollo Micro Systems Ltd | NSE | APOLLO | ₹10 per shares | ₹1 per shares | 04 May 23 |
COMFORT FINCAP LTD | BSE | 535267 | ₹10 per shares | ₹2 per shares | 04 May 23 |
Sera Investments & Finance India Ltd | BSE | 512399 | ₹10 per shares | ₹2 per shares | 28 Apr 23 |
JOST'S ENGINEERING CO.LTD | BSE | 505750 | ₹5 per shares | ₹2 per shares | 28 Apr 23 |
TIPS INDUSTRIES LTD | NSE | TIPSINDLTD | ₹10 per shares | ₹1 per shares | 21 Apr 23 |
Mufin Green Finance Ltd | BSE | 542774 | ₹2 per shares | ₹1 per shares | 13 Apr 23 |
COMFORT INTECH LTD | BSE | 531216 | ₹10 per shares | ₹1 per shares | 13 Apr 23 |
Deep Industries Limited | NSE | DEEPINDS | ₹10 per shares | ₹5 per shares | 10 Apr 23 |
Shree Securities Ltd | BSE | 538975 | ₹10 per shares | ₹1 per shares | 06 Apr 23 |
AVANCE TECHNOLOGIES LTD | BSE | 542149 | ₹10 per shares | ₹5 per shares | 31 Mar 23 |
Artemis Electricals and Projects Ltd | BSE | 542670 | ₹10 per shares | ₹1 per shares | 31 Mar 23 |
BHARAT AGRI FERT & REALTY LTD | BSE | 531862 | ₹10 per shares | ₹1 per shares | 29 Mar 23 |
Vivanza Biosciences Ltd | BSE | 530057 | ₹10 per shares | ₹1 per shares | 24-Mar-23 |
Continental Securities Ltd | BSE | 538868 | ₹10 per shares | ₹2 per shares | 20-Mar-23 |
RO Jewels Ltd | BSE | 543171 | ₹10 per shares | ₹2 per shares | 17 Mar 23 |
Vivanta Industries Ltd | BSE | 541735 | ₹10 per shares | ₹1 per shares | 17-Mar-23 |
Hi-Tech Pipes Ltd | NSE | HITECH | ₹10 per shares | ₹1 per shares | 17-Mar-23 |
Shree Securities Ltd | BSE | 538975 | ₹10 per shares | ₹1 per shares | 16-Mar-23 |
Medico Remedies Ltd | NSE | MEDICO | ₹10 per shares | ₹2 per shares | 16-Mar-23 |
Rhetan TMT Ltd | BSE | 543590 | ₹10 per shares | ₹1 per shares | 10-Mar-23 |
K.P. Energy Ltd | BSE | 539686 | ₹10 per shares | ₹5 per shares | 10-Mar-23 |
GUJARAT TOOLROOM LTD | BSE | 513337 | ₹10 per shares | ₹1 per shares | 06-Mar-23 |
360 ONE WAM LIMITED | NSE | 360ONE | ₹2 per shares | ₹1 per shares | 02 Mar 23 |
IRB Infrastructure Developers Limited | NSE | IRB | ₹10 per shares | ₹1 per shares | 22-Feb-23 |
Accuracy Shipping Limited | NSE | ACCURACY | ₹10 per shares | ₹1 per shares | 15-Feb-23 |
Vaxtex Cotfab Limited | NSE | VCL | ₹2 per shares | ₹1 per shares | 15-Feb-23 |
Servotech Power Systems Limited | NSE | SERVOTECH | ₹10 per shares | ₹2 per shares | 03-Feb-23 |
Fourth Dimension Solutions Limited | NSE | 4THDIM | ₹10 per shares | ₹2 per shares | 23 Jan 23 |
Vishnu Chemicals Limited | NSE | VISHNU | ₹10 per share | ₹2 per share | 13 Jan 23 |
Supreme Petrochem Limited | NSE | SPLPETRO | ₹4 per share | ₹2 per share | 6 Jan 23 |
No comments:
Post a Comment