New Listing Stock's
New Listing Stock's | |||||
---|---|---|---|---|---|
COMPANY NAME | EXCHANGE | SYMBOL or CODE |
FACE VALUE | IPO Price | LISTING DATE |
Cello World Limited | NSE,BSE | CELLO | ₹5 per share | ₹617 to Shares648 per share | 09 Nov 23 |
Transteel Seating Technologies Limited | NSE, SME | TRANSTEEL | ₹10 per share | ₹67 to ₹70 per share | 09 Nov 23 |
Maitreya Medicare Limited | NSE,SME | MAITREYA | ₹10 per share | ₹78 to ₹82 per share | 09 Nov 23 |
KK Shah Hospitals Limited | BSE, SME | KKSHL | ₹10 per share | ₹45 per share | 8 Nov 23 |
Shanthala FMCG Products Limited | NSE, SME | SHANTHALA | ₹10 per share | ₹91 per share | 08 Nov 23 |
Paragon Fine And Speciality Chemicals Limited | NSE, SME | PARAGON | ₹10 per share | ₹95 to ₹100 per share | 07 Nov 23 |
Blue Jet Healthcare Limited | NSE, BSE | BLUEJET | ₹2 per share | ₹43 per share | 06 Nov 23 |
On Door Concepts Limited | NSE,SME | ONDOOR | ₹10 per share | ₹208 per share | 23 Nov 1960 |
IRM Energy Limited | NSE, BSE | IRMENERGY | ₹10 per share | ₹450 to ₹505 per share | 31 Oct 23 |
Rajgor Castor Derivatives Limited | NSE, SME | RCDL | ₹10 per share | ₹47 to ₹50 per share | 31 Oct 23 |
WomenCart Limited | NSE,SME | WOMANCART | ₹10 per share | ₹86 per share | 27 Oct 23 |
ARVIND AND COMPANY SHIPPING AGENCY LIMITED | NSE, SME | ACSAL | ₹10 per share | ₹45 per share | 25 Oct 23 |
Committed Cargo Care Limited | NSE, SME | COMMITTED | ₹10 per share | ₹77 per share | 18 Oct 23 |
Madhusudan Masala Limited | NSE, SME | MADHUSUDAN | ₹10. per share | ₹66 to ₹70 per share | 3 Oct 2023 |
Yatra Online Limited | NSE, BSE | YATRA | ₹1 per share | ₹135 to ₹145 per share | 29 Sep 23 |
Holmarc Opto-Mechatronics Limited | NSE, SME | HOLMARC | ₹10 per share | ₹40 per share | 28 Sep 2023 |
Kody Technolab Limited | NSE, SME | KODY | ₹10 per share | ₹160 per share | 28 Sep 23 |
Cellecor Gadgets Limited | NSE, SME | CELLECOR | ₹10 per share | ₹87 to ₹92 per share | 28 Sep 23 |
SAMHI Hotels Limited | NSE, BSE | SAMHI | ₹1 per share | ₹119 to ₹126 per share | 27 Sep 23 |
Zaggle Prepaid Ocean Services Limited | NSE,BSE | ZAGGLE | ₹1 per share | ₹156 to ₹164 per share | 27 Sep 23 |
R R Kabel Limited | NSE, BSE | RRKABEL | ₹5 per share | ₹983 to ₹1,035 per share | 26 Sep 23 |
Kundan Edifice Limited | NSE, SME | KEL | ₹10 per share | ₹91 per share | 26 Sep 23 |
Chavda Infra Limited | NSE, SME | CHAVDA | ₹10 per share | ₹60 to ₹65 per share | 25 Sep 23 |
Unihealth Consultancy Limited | NSE, SME | UNIHEALTH | ₹10 per share | ₹126 to ₹132 per share | 21 Sep 23 |
Jiwanram Sheoduttrai Industries Limited | NSE, SME | JIWANRAM | ₹10 per share | ₹23 per share | 21 Sep 23 |
EMS Limited | NSE, BSE | EMSLIMITED | ₹10 per share | ₹200 to ₹211 per share | 21 Sep 23 |
Kahan Packaging Limited | BSE, SME | KAHAN | ₹10 per share | ₹80 per share | 18 Sep 23 |
Jupiter Life Line Hospitals Limited | NSE, BSE | JLHL | ₹10 per share | ₹695 to ₹735 per share | 18 Sep 23 |
Ratnaveer Precision Engineering Limited | NSE, BSE | RATNAVEER | ₹10 per share | ₹93 to ₹98 per share | 14 Sep 23 |
Pramara Promotions Limited | NSE, SME | PRAMARA | ₹10 per share | ₹63 per share | 13 Sep 23 |
Basilic Fly Studio Limited | NSE, SME | BASILIC | ₹10 per share | ₹92 to ₹97 per share | 13 Sep 23 |
Saroja Pharma Industries India Limited | NSE, SME | SAROJA | ₹10 per share | ₹84 per share | 13 Sep 23 |
Rishabh Instruments Limited | NSE, BSE | RISHABH | ₹10 per share | ₹418 to ₹441 per share | 11 Sep 23 |
C P S Shapers Limited | NSE, SME | CPS | ₹10 per share | ₹185 per share | 8 Sep 23 |
Mono Pharmacare Limited | NSE, SME | MONOPHARMA | ₹10 per share | ₹26 to ₹28 per share | 7 Sep 23 |
Sahaj Fashions Limited | NSE, SME | SAHAJ | ₹10 per share | ₹30 per share | 6 Sep 23 |
Vishnu Prakash R Punglia Limited | NSE, BSE | VPRPL | ₹10 per share | ₹94 to ₹99 per share | 5 Sep 23 |
Aeroflex Industries Limited | NSE, BSE | AEROFLEX | ₹2 per share | ₹102 to ₹108 per share | 1 Sep 23 |
Sungarner Energies Limited | NSE, SME | SEL | ₹10 PER SHARE per share | ₹83 per share | 31 Aug 23 |
Crop Life Science Limited | NSE, SME | CLSL | ₹10 per share | ₹52 per share | 30 Aug 23 |
Bondada Engineering Limited | BSE, SME | BONDADA | ₹10 per share | ₹75 per share | 30 Aug 23 |
Pyramid Technoplast Limited | NSE, BSE | PYRAMID | ₹10 per share | ₹151 to 166 per share | 30 August 23 |
TVS Supply Chain Solutions Limited | NSE, BSE | TVSSCS | ₹1 per share | ₹187 to ₹197 per share | 23 Aug 23 |
Shelter Pharma Limited | BSE, SME | SHELTER | ₹10 per share | ₹42 per share | 23 Aug 23 |
Srivari Spices and Foods Limited | NSE, SME | SRIVARI | ₹10 per share | ₹40 to ₹42 per share | 18 Aug 23 |
Concord Biotech Limited | NSE, BSE | CONCORDBIO | ₹1 per share | ₹705 to ₹741 per share | 18 Aug 23 |
Sangani Hospitals Limited | NSE,SME | SANGANI | ₹10 per share | ₹37 to ₹40 per share | 17 Aug 23 |
Yudiz Solutions Limited | NSE, SME | YUDIZ | ₹10 per share | ₹162 to ₹165 per share | 17 Aug 23 |
SBFC Finance Limited | NSE, BSE | SBFC | ₹10 per share | ₹54 to ₹57 per share | 16 Aug 23 |
Vinsys IT Services Limited | NSE, SME | VINSYS | ₹10 per share | ₹121 to ₹128 per share | 14 Aug 23 |
Oriana Power Limited | NSE, SME | ORIANA | ₹10 per share | ₹115 to ₹118 per share | 11 Aug 23 |
Zeal Global Services Limited | NSE, SME | ZEAL | ₹10 per share | ₹103 per share | 09 Aug 23 |
Yatharth Hospital and Trauma Care Services Limited | NSE, BSE | YATHARTH | ₹10 per share | ₹285 to ₹300 per share | 07 Aug 23 |
Shri Techtex Limited | NSE, SME | SHRITECH | ₹10 per share | ₹54 to ₹61 per share | 07 Aug 23 |
Khazanchi Jewellers Limited | BSE, SME | KHAZANCHI | ₹10 per share | ₹140 per share | 7 August 23 |
Innovatus Entertainment Networks Limited | BSE ,SME | INNOVATUS | ₹10 per share | ₹50 per share | 4 August 23 |
Yasons Chemex Care Limited | NSE, SME | YCCL | ₹10 per share | ₹40 per share | 03 Aug 23 |
Netweb Technologies India Limited | NSE, BSE | NETWEB | ₹2 per share | ₹475 to ₹500 per share | 27 July 23 |
Asarfi Hospital Limited | BSE, SME | ASARFI | ₹10 per share | ₹51 to ₹52 per share | 27 July 23 |
Service Care Limited | NSE, SME | SERVICE | ₹10 per share | ₹63 to ₹67 per share | 26-July-23 |
Utkarsh Small Finance Bank Limited | NSE, BSE | UTKARSHBNK | ₹10 per share | ₹23 to ₹25 per share | 24 July 23 |
Ahasolar Technologies Limited | BSE, SME | ATL | ₹10 per share | ₹157 per share | 21 July 23 |
Kaka Industries Limited | BSE, SME | Kaka | ₹10 per share | ₹55 to ₹58 per share | 20 July 23 |
Drone Destination Limited | NSE, SME | DRONE | ₹10 per share | ₹62 to ₹65 per share | 19 Jul 23 |
AccelerateBS India Limited | BSE, SME | ACCELERATE | ₹10 per share | ₹90 per share | 19 July 23 |
Senco Gold Limited | NSE, BSE | SENCO | ₹10 per share | ₹301 to ₹317 per share | 14 Jul 23 |
Alphalogic Industries Limited | BSE, SME | ALPHAIND | ₹10 per share | ₹96 per share | 14 Jul 23 |
Tridhya Tech Limited | NSE, SME | TRIDHYA | ₹10 per share | ₹35 to ₹42 per share | 13 July 23 |
Synoptics Technologies Limited | NSE, SME | SYNOPTICS | ₹10 per share | ₹237 per share | 13 July 23 |
PKH Ventures Limited | NSE, BSE | PKH | ₹5 per share | ₹140 to ₹148 per share | 12 July 23 |
Global Pet Industries Limited | NSE, SME | GLOBALPET | ₹10 per share | ₹49 per share | 11 Jul 23 |
Cyient DLM Limited | NSE, BSE | CYIENTDLM | ₹10 per share | ₹250 to ₹265 per share | 10 July 23 |
Pentagon Rubber Limited | NSE, SME | PENTAGON | ₹10 per share | ₹65 to 70 per share3 | 10 July 23 |
ideaForge Technology Limited | NSE, BSE | IDEAFORGE | ₹10 per share | ₹638 to ₹672 per share | 07 July 23 |
Greenchef Appliances Limited | NSE, SME | GREENCHEF | ₹10 per share | ₹82 to ₹87 per share | 06 July 23 |
Magson Retail And Distribution Limited | NSE, SME | MAGSON | ₹10 per share | ₹65 per share | 06 July 23 |
Essen Speciality Films Limited | NSE, SME | ESFL | ₹10 per share | ₹101 to ₹107 per share | 06 Jul 23 |
Veefin Solutions Limited | BSE, SME | VEEFIN | ₹10 per share | ₹82 per share | 05 July 23 |
HMA Agro Industries Limited | NSE, BSE | HMA | ₹10 per share | ₹555 to ₹585 per share | 04 July 23 |
Aatmaj Healthcare Limited | NSE, SME | AATMAJ | ₹5 per share | ₹60 per share | 30 Jun 23 |
Vilin Bio Med Limited | NSE, SME | VILINBIO | ₹10 per share | ₹30 per share | 30 Jun 23 |
Cell Point (India) Limited | NSE, SME | CELLPOINT | ₹10 per share | ₹100 per share | 29 Jun 23 |
Cosmic CRF Limited | BSE, SME | COSMICCRF | ₹10 per share | ₹314 to ₹330 per share | 26 Jun 23 |
Bizotic Commercial Limited | BSE, SME | BIZOTIC | ₹10 per share | ₹175 per share | 23 Jun 23 |
Urban Enviro Waste Management Limited | NSE, SME | URBAN | ₹10 per share | ₹100 per share | 22 Jun 23 |
Spectrum Talent Management Limited | NSE, SME | SPECTSTM | ₹10 per share | ₹169 to ₹173 per share | 22 Jun 23 |
Sonalis Consumer Products Limited | BSE, SME | SONALIS | ₹10 per share | ₹30 per share | 19 Jun 23 |
IKIO Lighting Limited | NSE, BSE | IKIO | ₹10 per share | ₹270 to ₹ 285 per share | 16 Jun 23 |
Kore Digital Limited | NSE, SME | KDL | ₹10 per share | ₹180 per share | 15 Jun 23 |
Comrade Appliances Limited | BSE, SME | COMRADE | ₹10 per share | ₹52 to ₹ 54 per share | 13 Jun 23 |
Sahana System Limited | NSE, SME | SAHANA | ₹10 per share | ₹132 to ₹135 per share | 12 Jun 23 |
CFF Fluid Control Limited | BSE, SME | CFF | ₹10 per share | ₹165 per share | 12 Jun 23 |
Infollion Research Services Limited | NSE, SME | INFOLLION | ₹10 per share | ₹80 to ₹82 per share | 08 Jun 23 |
Hemant Surgical Industries Limited | BSE, SME | HSIL | ₹10 per share | ₹85 to ₹90 per share | 05 Jun 23 |
Proventus Agrocom Limited | NSE, SME | PROV | ₹10 per share | ₹771 per share | 05 Jun 23 |
Vasa Denticity Limited | NSE, SME | DENTALKART | ₹10 per share | ₹121 to ₹128 per share | 02 Jun 23 |
Crayons Advertising Limited | NSE, SME | CRAYONS | ₹10 per share | ₹62 to ₹65 per share | 02 Jun 23 |
Krishca Strapping Solutions Limited | NSE, SME | KRISHCA | ₹10 per share | ₹51 to ₹54 per share | 29 May 23 |
Remus Pharmaceuticals Limited | NSE, SME | REMUS | ₹10 per share | ₹1,150 to ₹1,229 PER SHARE | 29 May 23 |
Auro Impex & Chemicals Limited | NSE, SME | AUROIMPEX | ₹10 per share | ₹74 to ₹78 per share | 23 May 23 |
Nexus Select Trust REIT | NSE, BSE | NXST | ₹ per share | ₹95 to ₹100 per share | 19 May 23 |
Innokaiz India Limited | BSE, SME | INNOKAIZ | ₹10 per share | ₹76 to ₹78 per share | 11 May 23 |
De Neers Tools Limited | NSE, SME | DENEERS | ₹10 per share | ₹95 to ₹101 | 11 May 23 |
Mankind Pharma Limited | NSE, BSE | MANKIND | ₹1 per share | ₹1026 to ₹1080 per share | 08 May 23 |
Retina Paints Limited | BSE, SME | RETINA | ₹10 per share | ₹30 per share | 03 May 23 |
Quicktouch Technologies Limited | NSE, SME | QUICKTOUCH | ₹10 per share | ₹61 per share | 02 May 23 |
A G Universal Limited | NSE, SME | AGUL | ₹10 per share | ₹60 per share | 24 Apr 23 |
Pattech Fitwell Tube Components Limited | NSE, SME | PATTECH | ₹10 per share | ₹50 per share | 21 Apr 23 |
Avalon Technologies Limited | NSE, BSE | AVALON | ₹2 per share | ₹415 to ₹436 per share | 18 Apr 23 |
MOS Utility Limited | NSE, SME | MOS | ₹10 per share | ₹72 to ₹76 per share | 18 Apr 23 |
Sancode Technologies Limited | BSE, SME | SANCODE | ₹10 per share | ₹47 per share | 18 Apr 23 |
Infinium Pharmachem Limited | NSE, SME | INFINIUM | ₹10 per share | ₹135 per share | 17 Apr 23 |
Exhicon Events Media Solutions Limited | BSE, SME | EXHICON | ₹10 per share | ₹61 to ₹64 per share | 17 Apr 23 |
Sotac Pharmaceuticals Limited | NSE, SME | SOTAC | ₹10 per share | ₹105 ro ₹111 per share | 13 Apr 23 |
Maiden Forgings Limited | BSE, SME | MAIDEN | ₹10 per share | ₹60 to ₹63 per share | 06 Apr 23 |
Udayshivakumar Infra Limited | NSE, BSE | USK | ₹10 per share | ₹33 to ₹35 per share | 03 Apr 23 |
Dev Labtech Venture Limited | BSE, SME | DLVL | ₹10 per share | ₹51 per share | 29 Mar 23 |
Command Polymers Limited | BSE, SME | COMMAND | ₹10 per share | ₹28 per share | 29 Mar 23 |
Nirman Agri Genetics Limited | NSE, SME | NIRMAN | ₹10 per share | ₹99 per share | 28 Mar 23 |
Bright Outdoor Media Limited | BSE, SME | BRIGHT | ₹10 per share | ₹146 per share | 27-Mar-23 |
Quality Foils (India) Limited | NSE, SME | QFIL | ₹10 per share | ₹60 per share | 24-msr-23 |
Labelkraft Technologies Limited | BSE, SME | LABELKRAFT | ₹10 per share | ₹55 per share | 23 Mar 23 |
Global Surfaces Limited | NSE, BSE | GSLSU | ₹10 per share | ₹133 to ₹140 per share | 23-amr-23 |
VELS Film International Limited | NSE, SME | VELS | ₹10 per share | ₹99 per share | 22 Mar 23 |
Sudarshan Pharma Industries Ltd | BSE, SME | SUDARSHAN | ₹10 per share | ₹71 to ₹73 per share | 22-Mar-23 |
Prospect Commodities Limited | BSE, SME | PROSPECT | ₹10 per share | ₹61 per share | 20-Mar-23 |
MCON Rasayan India Limited | NSE, SME | MCON | ₹10 per share | ₹40 per share | 20 Mar 23 |
Systango Technologies Limited | NSE, SME | SYSTANGO | ₹10 per share | ₹85 to ₹90 per share | 15 Mar 23 |
Vertexplus Technologies Limited | NSE, SME | VERTEXPLUS | ₹10 per share | ₹91 to ₹96 per share | 15 Mar 23 |
Divgi TorqTransfer Systems Limited | NSE, BSE | DIVGIITTS | ₹5 per share | ₹560 to ₹590 per share | 14 Mar 23 |
ITCONS E-Solutions Limited | BSE, SME | ITCONS | ₹10 per share | ₹51 per share | 13 Mar 23 |
ResGen Limited | BSE, SME | RESGEN | ₹10 per share | ₹45 to ₹47 per share | 13 Mar 23 |
Amanaya Ventures Limited | BSE, SME | AMANAYA | ₹10 per share | ₹23 per share | 09 Mar 23 |
SVJ Enterprises Limited | BSE, SME | SVJ | ₹10 per share | ₹36 per share | 09 Mar 23 |
Srivasavi Adhesive Tapes Limited | NSE, SME | SRIVASAVI | ₹10 per share | ₹41 per share | 09 Mar 23 |
Patron Exim Limited | BSE, SME | PATRON | ₹10 per share | ₹27 per share | 06 Mar 23 |
Macfos Limited | BSE, SME | ROBU | ₹10 per share | ₹96 to ₹102 per share | 01 Mar 23 |
Sealmatic India Limited | BSE, SME | SEALMATIC | ₹10 per share | ₹220 to ₹225 per share | 01 Mar 23 |
Viaz Tyres Limited | NSE, SME | VIAZ | ₹10 per share | ₹2,000 per share | 01 Mar 23 |
Agarwal Float Glass India Limited | NSE, SME | AGARWALFT | ₹10 per share | ₹42 per share | 23 Feb 23 |
Indong Tea Company Limited | BSE, SME | INDONG | ₹10 per share | ₹26 per share | 21 Feb 23 |
Lead Reclaim and Rubber Products Limited | NSE, SME | LRRPL | ₹10 per share | ₹25 per share | 21 Feb23 |
shera energy limited | NSE, SME | SHERA | ₹10 per share | ₹55 to ₹57 per share | 17 Feb 23 |
Earthstahl & Alloys Limited | BSE, SME | EARTH | ₹10 per share | ₹38 to ₹40 per share | 08 Feb 23 |
Gayatri Rubbers and Chemicals Limited | NSE, SME | GRCL | ₹10 per share | ₹30per share | 07 Feb 23 |
Transvoy Logistics India Limited | BSE, SME | TRANSVOY | ₹10 per share | ₹71 per share | 02 Feb 23 |
DHARNI Capital Services Limited | BSE,SME | DHARNI | ₹1 per share | ₹20 per share | 31 Jan 23 |
Aristo Bio-Tech and Lifescience Limited | NSE. SME | ARISTO | ₹10 per share | ₹72 per share | 27 Jan 23 |
Ducol Organics And Colours Limited | NSE, SME | DUCOL | ₹10 per share | ₹78 per share | 19 Jan 23 |
Eastern Logica Infoway Limited | BSE,SME | ELIL | ₹10 per share | ₹225 per share | 17 Jan 23 |
Chaman Metallics Limited | NSE, SME | CML | ₹10 per shares | ₹ 38 per shares | 16 Jan 23 |
Rex Sealing and Packing Industries Limited | SME, BSE | REXSEAL | ₹10 | ₹135 | 12 Jan 23 |
SVS Ventures Limited IPO | SME, BSE | SVS | ₹10 | ₹20 | 12 Jan 23 |
Sah Polymers Limited | NSE, BSE | SAH | ₹10 | ₹61 to ₹65 | 12 Jan 23 |
Anlon Technology Solutions Limited | NSE. SME | ANLON | ₹10 | ₹1,20,000 | 09 Jan 23 |
Radiant Cash Management Services Limited | NSE, SME | RADIANTCMS | ₹1 | ₹94 to ₹99 per share | 04 Jan 23 |
RBM Infracon Limited | NSE, SME | RBM | ₹10 | ₹36 per share | 04 Jan 23 |
Homesfy Realty Limited | NSE, SME | HOMESFY | ₹10 | ₹ 197per share | 02 Jna 23 |
Moxsh Overseas Educon Limited | NSE, SME | MOXSH | ₹10 | ₹153 per share | 02 Jan 23 |
No comments:
Post a Comment