Upcoming IPO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
COMPANY NAME | IPO DATE | LISTINGIN | PRICE | MINIMUM | MAXIMUM | AMOUNT | ||||
OPEN | CLOSE | LOT | SHARES | LOT | SHARES | MINIMUM | MAXIMUM | |||
Cello World Limited | 30 Oct 23 | 01 Nov 23 | NSE,BSE | ₹617 to Shares648 per share | 1 Lot | 23 Shares | 13 Lot | 299 Shares | ₹14,904 | ₹1,93,752 |
Transteel Seating Technologies Limited | 30 Oct 23 | 01 Nov 23 | NSE, SME | ₹67 to ₹70 per share | 1 Lot | 2,000 Shares | 1 Lot | 2000 Shares | ₹1,40,000 | ₹1,40,000 |
KK Shah Hospitals Limited | 27 Oct 23 | 31 Oct 23 | BSE, SME | ₹45 per share | 1 Lot | 3,000 Shares | 1 Lot | 3,000 Shares | ₹1,35,000 | ₹1,35,000 |
Maitreya Medicare Limited | 27 Oct 23 | 01 Nov 23 | NSE,SME | ₹78 to ₹82 per share | 1 Lot | 1,600 Shares | 1 Lot | 1,600 Shares | ₹1,31,200 | ₹1,31,200 |
Shanthala FMCG Products Limited | 27 Oct 23 | 31 Oct 23 | NSE, SME | ₹91 per share | 1 Lot | 1,200 Shares | 1 Lot | 1,200 Shares | ₹1,09,200 | ₹1,09,200 |
Paragon Fine And Speciality Chemicals Limited | 26 Oct 23 | 30 Oct 23 | NSE, SME | ₹95 to ₹100 per share | 1 Lot | 1,200 Shares | 1 Lot | 1,200 Shares | ₹1,20,000 | ₹1,20,000 |
Blue Jet Healthcare Limited | 25 Oct 23 | 27 Oct 23 | NSE, BSE | ₹43 per share | 1 Lot | 43 Shares | 13 Lot | 559 Shares | ₹14,878 | ₹1,93,414 |
On Door Concepts Limited | 23 Oct 23 | 27 Oct 23 | NSE,SME | ₹208 per share | 1 Lot | 600 Shares | 1 Lot | 600 Shares | ₹1,24,800 | ₹1,24,800 |
IRM Energy Limited | 18 Oct 23 | 20 Oct 23 | NSE, BSE | ₹450 to ₹505 per share | 1 Lot | 29 Shares | 13 Lot | 377 Shares | ₹14,645 | ₹1,90,385 |
Rajgor Castor Derivatives Limited | 17 Oct 23 | 20 Oct 23 | NSE, SME | ₹47 to ₹50 per share | 1 Lot | 3,000 Shares | 1 Lot | 3,000 Shares | ₹1,50,000 | ₹1,50,000 |
WomenCart Limited | 16 Oct 23 | 18 Oct 23 | NSE,SME | ₹86 per share | 1 Lot | 1,600 Shares | 1 Lot | 1,600 Shares | ₹1,37,600 | ₹1,37,600 |
ARVIND AND COMPANY SHIPPING AGENCY LIMITED | 12 Oct 23 | 16 Oct 23 | NSE, SME | ₹45 per share | 1 Lot | 3,000 Shares | 1 Lot | 3,000 Shares | ₹1,35,000 | ₹1,35,000 |
Committed Cargo Care Limited | 06 Oct 23 | 10 Oct 23 | NSE, SME | ₹77 per share | 1 Lot | 1,600 Shares | 1 Lot | 1,600 Shares | ₹1,23,200 | ₹1,23,200 |
Madhusudan Masala Limited | 18 Sep 23 | 21 Sep 23 | NSE, SME | ₹66 to ₹70 per share | 1 Lot | 2,000 Shares | 1 Lot | 2,000 Shares | ₹1,40,000 | ₹1,40,000 |
Yatra Online Limited | 15 Sep 23 | 20 Sep 23 | NSE, BSE | ₹135 to ₹145 per share | 1 Lot | 105 Shares | 13 Lot | 1,365 Shares | ₹14,910 | ₹1,93,830 |
Holmarc Opto-Mechatronics Limited | 15 Sep 23 | 20 Sep 23 | NSE, SME | ₹40 per share | 1 Lot | 3,000 Shares | 1 Lot | 3,000 Shares | ₹1,20,000 | ₹1,20,000 |
Kody Technolab Limited | 15 Sep 23 | 20 Sep 23 | NSE, SME | ₹160 per share | 1 Lot | 800 Shares | 1 Lot | 800 Shares | ₹1,28,000 | ₹1,28,000 |
Cellecor Gadgets Limited | 15 Sep 23 | 20 Sep 23 | NSE, SME | ₹87 to ₹92 per share | 1 Lot | 1,200 Shares | 1 Lot | 1,200 Shares | ₹1,10,400 | ₹1,10,400 |
SAMHI Hotels Limited | 14 Sep 23 | 18 Sep 23 | NSE, BSE | ₹119 to ₹126 per share | 1 Lot | 119 Shares | 13 Lot | 1,547 Shares | ₹14,994 | ₹1,94,922 |
Zaggle Prepaid Ocean Services Limited | 14 Sep 23 | 18 Sep 23 | NSE,BSE | ₹156 to ₹164 per share | 1 Lot | 90 Shares | 13 Lot | 1,170 Shares | ₹14,760 | ₹1,91,880 |
R R Kabel Limited | 13 Sep 23 | 15 Sep 23 | NSE, BSE | ₹983 to ₹1,035 per share | 1 Lot | 14 Shares | 13 Lot | 182 Shares | ₹14,490 | ₹1,88,370 |
Kundan Edifice Limited | 12 Sep 23 | 15 Sep 23 | NSE, SME | ₹91 per share | 1 Lot | 1,200 Shares | 1 Lot | 1,200 Shares | ₹1,09,200 | ₹1,09,200 |
Chavda Infra Limited | 12 Sep 23 | 14 Sep 23 | NSE, SME | ₹60 to ₹65 per share | 1 Lot | 2,000 Shares | 1 Lot | 2,000 Shares | ₹1,30,000 | ₹1,30,000 |
Unihealth Consultancy Limited | 8 Sep 23 | 12 Sep 23 | NSE, SME | ₹126 to ₹132 per share | 1 Lot | 1,000 Shares | 1 Lot | 1,000 Shares | ₹1,32,000 | ₹1,32,000 |
Jiwanram Sheoduttrai Industries Limited | 8 Sep 23 | 12 Sep 23 | NSE, SME | ₹23 per share | 1 Lot | 6,000 Shares | 1 Lot | 6,000 Shares | ₹1,38,000 | ₹1,38,000 |
EMS Limited | 8 Sep 23 | 12 Sep 23 | NSE, BSE | ₹200 to ₹211 per share | 1 Lot | 70 Shares | 13 Lot | 910 Shares | ₹14,770 | ₹1,92,0.10 |
Kahan Packaging Limited | 6 Sep 23 | 8 Sep 23 | BSE, SME | ₹80 per share | 1 Lot | 1,600 Shares | 1 Lot | 1,600 Shares | ₹1,28,000 | ₹1,28,000 |
Jupiter Life Line Hospitals Limited | 6 Sep 23 | 8 Sep 23 | NSE, BSE | ₹695 to ₹735 per share | 1 Lot | 20 Shares | 13 Lot | 260 Shares | ₹14,700 | ₹1,91,100 |
Ratnaveer Precision Engineering Limited | 4 Sep 23 | 6 Sep 23 | NSE, BSE | ₹93 to ₹98 per share | 1 Lot | 150 Shares | 13 Lot | 1,950 Shares | ₹14,700 | ₹1,91,100 |
Basilic Fly Studio Limited | 1 Sep 23 | 5 Sep 23 | NSE, SME | ₹92 to ₹97 per share | 1 Lot | 1,200 Shares | 1 Lot | 1,200 Shares | ₹1,16,400 | ₹1,16,400 |
Pramara Promotions Limited | 1 Sep 23 | 5 Sep 23 | NSE, SME | ₹63 per share | 1 Lot | 2,000 Shares | 1 Lot | 2,000 Shares | ₹1,26,000 | ₹1,26,000 |
Saroja Pharma Industries India Limited | 31 Aug 23 | 5 Sep 23 | NSE, SME | ₹84 per share | 1 Lot | 1,600 Shares | 1 Lot | 1,600 Shares | ₹1,34,400 | ₹1,34,400 |
Rishabh Instruments Limited | 30 Aug 23 | 1 Sep 23 | NSE, BSE | ₹418 to ₹441 per share | 1 Lot | 34 Shares | 13 Lot | 442 Shares | ₹14,994 | ₹1,94,922 |
C P S Shapers Limited | 29 Aug 23 | 31 Aug 23 | NSE, SME | ₹185 per share | 1 Lot | 600 Shares | 1 Lot | 600 Shares | ₹1,11,000 | ₹1,11,000 |
Mono Pharmacare Limited | 28 Aug 23 | 30 Aug 23 | NSE, SME | ₹26 to ₹28 per share | 1 Lot | 4,000 Shares | 1 Lot | 4,000 Shares | ₹1,12,000 | ₹1,12,000 |
Sahaj Fashions Limited | 25 Aug 23 | 29 Aug 23 | NSE, SME | ₹30 per share | 1 Lot | 4,000 Shares | 1 Lot | 4,000 Shares | ₹1,20,000 | ₹1,20,000 |
Vishnu Prakash R Punglia Limited | 24 Aug 23 | 28 Aug 23 | NSE, BSE | ₹94 to ₹99 per share | 1 Lot | 150 Shares | 13 Lot | 1950 Shares | ₹14,850 | ₹1,93,050 |
Aeroflex Industries Limited | 22 Aug 23 | 24 Aug 23 | NSE, BSE | ₹102 to ₹108 per share | 1 Lot | 130 Shares | 14 Lot | 1820 Shares | ₹14,040 | ₹1,96,560 |
Sungarner Energies Limited | 21 Aug 23 | 23 Aug 23 | NSE, SME | ₹83 per share | 1 Lot | 1600 Shares | 1 Lot | 1,600 Shares | ₹1,32,800 | ₹1,32,800 |
Crop Life Science Limited | 18 Aug 23 | 22 Aug 23 | NSE, SME | ₹52 per share | 1 Lot | 2,000 Shares | 1 Lot | 2,000 Shares | ₹1,04,000 | ₹1,04,000 |
Bondada Engineering Limited | 18 Aug 23 | 22 Aug 23 | BSE, SME | ₹75 per share | 1 Lot | 1,600 Shares | 1 Lot | 1,600 Shares | ₹1,20,000 | ₹1,20,000 |
Pyramid Technoplast Limited | 18 August 23 | 22 August 23 | NSE, BSE | ₹151 to 166 per share | 1 Lot | 90 Shares | 13 Lot | 1,170 Shares | ₹14,940 | ₹1,94,220 |
TVS Supply Chain Solutions Limited | 10 Aug 23 | 14 Aug 23 | NSE, BSE | ₹187 to ₹197 per share | 1 Lot | 76 Shares | 13 Lot | 988 Shares | ₹14,972 | ₹1,94,636 |
Shelter Pharma Limited | 10 Aug 23 | 14 Aug 23 | BSE, SME | ₹42 per share | 1 Lot | 3,000 Shares | 1 Lot | 3,000 Shares | ₹1,26,000 | ₹1,26,000 |
Srivari Spices and Foods Limited | 07 Aug 23 | 09 Aug 23 | NSE, SME | ₹40 to ₹42 per share | 1 Lot | 3,000 Shares | 1 Lot | 3,000 Shares | ₹1,26,000 | ₹1,26,000 |
Sangani Hospitals Limited | 4 August 23 | 8 August 23 | NSE,SME | ₹37 to ₹40 per share | 1 Lot | 3,000 Shares | 1 Lot | 3,000 Shares | ₹1,20,000 | ₹1,20,000 |
Yudiz Solutions Limited | 04 Aug 23 | 08 Aug 23 | NSE, SME | ₹162 to ₹165 per share | 1 Lot | 800 Shares | 1 Lot | 800 Shares | ₹1,32,000 | ₹1,32,000 |
Concord Biotech Limited | 04 Aug 23 | 08 Aug 23 | NSE, BSE | ₹705 to ₹741 per share | 1 Lot | 20 Shares | 13 Lot | 26 Shares | ₹14,820 | ₹1,92,660 |
SBFC Finance Limited | 03 Aug 23 | 07 Aug 23 | NSE, BSE | ₹54 to ₹57 per share | 1 Lot | 260 Shares | 13 Lot | 3,380 Shares | ₹14,820 | ₹1,92,660 |
Vinsys IT Services Limited | 1 August 23 | 4 August 23 | NSE, SME | ₹121 to ₹128 per share | 1 Lot | 1,000 Shares | 1 Lot | 1,000 Shares | ₹1,28,000 | ₹1,28,000 |
Oriana Power Limited | 1 August 23 | 3 August 23 | NSE, SME | ₹115 to ₹118 per share | 1 Lot | 1,200 Shares | 1 Lot | 1,200 Shares | ₹1,41,600 | ₹1,41,600 |
Zeal Global Services Limited | 28 July 23 | 01 Aug 23 | NSE, SME | ₹103 per share | 1 Lot | 1,200 Shares | 1 Lot | 1,200 Shares | ₹1,23,600 | ₹1,23,600 |
Yatharth Hospital and Trauma Care Services Limited | 26 July 23 | 28 July 23 | NSE, BSE | ₹285 to ₹300 per share | 1 Lot | 50 Shares | 13 Lot's | 650 Shares | ₹15,000 | ₹1,95,000 |
Shri Techtex Limited | 26 Jul 23 | 28 July 23 | NSE, SME | ₹54 to ₹61 per share | 1 Lot | 2,000 Shares | 1 Lot | 2,000 Shares | ₹1,22,000 | ₹1,22,000 |
Innovatus Entertainment Networks Limited | 25 July 23 | 27 July 23 | BSE ,SME | ₹50 per share | 1 Lot | 3,000 Shares | 1 Lot | 3,000 Shares | ₹1,50,000 | ₹1,50,000 |
Khazanchi Jewellers Limited | 24 July 23 | 28 July 23 | BSE, SME | ₹140 per share | 1 Lot | 1,000 Shares | 1 Lot | 1,000 Shares | ₹1,40,000 | ₹1,40,000 |
Yasons Chemex Care Limited | 24 July 23 | 26 July 23 | NSE, SME | ₹40 per share | 1 Lot | 3,000 Shares | 1 Lot | 3,000 Shares | ₹1,20,000 | ₹1,20,000 |
Netweb Technologies India Limited | 17 July 23 | 19 July 23 | NSE, BSE | ₹475 to ₹500 per share | 1 Lot | 30 Shares | 13 Lot's | 390 Shares | ₹15,000 | ₹1,95,000 |
Asarfi Hospital Limited | 17 July 23 | 19 July 23 | BSE, SME | ₹51 to ₹52 per share | 1 Lot | 2,000 Shares | 1 Lot | 2,000 Shares | ₹1,04,000 | ₹1,04,000 |
Service Care Limited | 14-July-23 | 18-July-23 | NSE, SME | ₹63 to ₹67 per share | 1 Lot | 2,000 Shares | 1 Lot | 2,000 Shares | ₹1,34,000 | ₹1,34,000 |
Utkarsh Small Finance Bank Limited | 12 July 23 | 14 July 23 | NSE, BSE | ₹23 to ₹25 per share | 1 Lot | 600 Shares | 13 Lot | 7,800 Shares | ₹15,000 | ₹1,95,000 |
Ahasolar Technologies Limited | 10 July 23 | 13 July 23 | BSE, SME | ₹157 per share | 1 Lot | 800 Shares | 1 Lot | 800 Shares | ₹1,25,600 | ₹1,25,600 |
Kaka Industries Limited | 10 Jul 23 | 12 Jul 23 | BSE, SME | ₹55 to ₹58 per share | 1 Lot | 2,000 Shares | 1 Lot | 2,000 Shares | ₹1,16,000 | ₹1,16,000 |
Drone Destination Limited | 07 Jul 23 | 11 Jul 23 | NSE, SME | ₹62 to ₹65 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,30,000 | ₹1,30,000 |
AccelerateBS India Limited | 06 July 23 | 11 July 23 | BSE, SME | ₹90 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | ₹1,44,000 | ₹1,44,000 |
Senco Gold Limited | 04 Jul 23 | 06 Jul 23 | NSE, BSE | ₹301 to ₹317 per share | 1 Lot | 47 shares | 13 Lot's | 611 shares | ₹14,899 | ₹1,93,687 |
Alphalogic Industries Limited | 03 Jul 23 | 06 Jul 23 | BSE, SME | ₹96 per share | 1 Lot | 1,200 shares | 1 Lot | 1,200 shares | ₹1,15,200 | ₹1,15,200 |
Tridhya Tech Limited | 30 Jun 23 | 5 Jul 23 | NSE, SME | ₹35 to ₹42 per share | 1 Lot | 3,000 shares | 1 Lot | 3,000 shares | ₹1,26,000 | ₹1,26,000 |
Synoptics Technologies Limited | 30 Jun 23 | 5 Jul 23 | NSE, SME | ₹237 per share | 1 Lot | 600 shares | 1 Lot | 600 shares | ₹1,42,200 | ₹1,42,200 |
PKH Ventures Limited | 30 Jun 23 | 4 Jul 23 | NSE, BSE | ₹140 to ₹148 per share | 1 Lot | 100 shares | 13 Lot's | 1,300 shares | ₹14,800 | ₹1,92,400 |
Global Pet Industries Limited | 28 Jun 23 | 03 Jul 23 | NSE, SME | ₹49 per share | 1 Lot | 3,000 | 1 Lot | 3,000 | ₹1,47,000 | ₹1,47,000 |
Cyient DLM Limited | 27 Jun 23 | 30 Jun 23 | NSE, BSE | ₹250 to ₹265 per share | 1 Lot | 56 shares | 13 Lot's | 728 shares | ₹14,840 | ₹1,92,920 |
Pentagon Rubber Limited | 26 Jun 23 | 30 Jun 23 | NSE, SME | ₹65 to 70 per share3 | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,40,000 | ₹1,40,000 |
ideaForge Technology Limited | 26 Jun 23 | 29 Jun 23 | NSE, BSE | ₹638 to ₹672 per share | 1 Lot | 22 Shares | 13 Lot's | 286 Shares | ₹14,784 | ₹1,92,192 |
Greenchef Appliances Limited | 23 Jun 23 | 27 Jun 23 | NSE, SME | ₹82 to ₹87 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | ₹1,39,200 | ₹1,39,200 |
Magson Retail And Distribution Limited | 23 Jun 23 | 27 Jun 23 | NSE, SME | ₹65 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,30,000 | ₹1,30,000 |
Essen Speciality Films Limited | 23 Jun 23 | 27 Jun 23 | NSE, SME | ₹101 to ₹107 per share | 1 Lot | 1,200 shares | 1 Lot | 1,200 shares | ₹1,28.400 | ₹1,28.400 |
Veefin Solutions Limited | 22 Jun 23 | 26 Jun 23 | BSE, SME | ₹82 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | ₹1,31,200 | ₹1,31,200 |
HMA Agro Industries Limited | 20 Jun 23 | 23 Jun 23 | NSE, BSE | ₹555 to ₹585 per share | 1 Lot | 25 shares | 13 Lot | 325 shares | ₹14,625 | ₹1,90,125 |
Aatmaj Healthcare Limited | 19 Jun 23 | 21 Jun 23 | NSE, SME | ₹60 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,20,000 | ₹1,20,000 |
Vilin Bio Med Limited | 16 Jun 23 | 21 Jun 23 | NSE, SME | ₹30 per share | 1 Lot | 4,000 shares | 1 Lot | 4,000 shares | ₹1,20,000 | ₹1,20,000 |
Cell Point (India) Limited | 15 Jun 23 | 20 Jun 23 | NSE, SME | ₹100 per share | 1 Lot | 1,200 shares | 1 Lot | 1,200 shares | ₹1,20,000 | ₹1,20,000 |
Cosmic CRF Limited | 14 Jun 23 | 16 Jun 23 | BSE, SME | ₹314 to ₹330 per share | 1 Lot | 400 shares | 1 Lot | 400 shares | ₹1,32,000 | ₹1,32,000 |
Bizotic Commercial Limited | 12 Jun 23 | 15 Jun 23 | BSE, SME | ₹175 per share | 1 Lot | 800 shares | 1 Lot | 800 shares | ₹1,40,000 | ₹1,40,000 |
Urban Enviro Waste Management Limited | 12 Jun 23 | 14 Jun 23 | NSE, SME | ₹100 per share | 1 Lot | 1,200 shares | 1 Lot | 1,200 shares | ₹1,20,000 | ₹1,20,000 |
Spectrum Talent Management Limited | 09 Jun 23 | 14 Jun 23 | NSE, SME | ₹169 to ₹173 per share | 1 Lot | 800 shares | 1 Lot | 800 shares | ₹1,38,400 | ₹1,38,400 |
Sonalis Consumer Products Limited | 07 Jun 23 | 09 Jun 23 | BSE, SME | ₹30 per share | 1 Lot | 4,000 shares | 1 Lot | 4,000 shares | ₹1,20,000 | ₹1,20,000 |
IKIO Lighting Limited | 06 Jun 23 | 08 Jun 23 | NSE, BSE | ₹270 to ₹ 285 per share | 1 Lot | 52 shares | 13 Lot | 676 shares | ₹14,820 | ₹1,92,660 |
Kore Digital Limited | 02 Jun 23 | 07 Jun 23 | NSE, SME | ₹180 per share | 1 Lot | 800 shares | 1 Lot | 800 shares | ₹1,44,000 | ₹1,44,000 |
Comrade Appliances Limited | 31 May 23 | 05 Jun 23 | BSE, SME | ₹52 to ₹ 54 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,08,000 | ₹1,08,000 |
Sahana System Limited | 31 May 23 | 02 Jun 23 | NSE, SME | ₹132 to ₹135 per share | 1 Lot | 1,000 shares | 1 Lot | 1,000 shares | ₹1,35,000 | ₹1,35,000 |
CFF Fluid Control Limited | 30 May 23 | 02 Jun 23 | BSE, SME | ₹165 per share | 1 Lot | 800 shares | 1 Lot | 800 shares | ₹1,32,000 | ₹1,32,000 |
Infollion Research Services Limited | 29 May 23 | 31 May 23 | NSE, SME | ₹80 to ₹82 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | ₹1,31,200 | ₹1,31,200 |
Hemant Surgical Industries Limited | 24 May 23 | 26 May 23 | BSE, SME | ₹85 to ₹90 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | ₹1,44,000 | ₹1,44,000 |
Proventus Agrocom Limited | 24 May 23 | .26 may 23 | NSE, SME | ₹771 per share | 1 Lot | 160 shares | 1 Lot | 160 shares | ₹1,23,360 | ₹1,23,360 |
Vasa Denticity Limited | 23 May 23 | 25 May 23 | NSE, SME | ₹121 to ₹128 per share | 1 Lot | 1,000 shares | 1 Lot | 1,000 shares | ₹1,28,000 | ₹1,28,000 |
Crayons Advertising Limited | 22 May 23 | 25 May 23 | NSE, SME | ₹62 to ₹65 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,30,000 | ₹1,30,000 |
Remus Pharmaceuticals Limited | 17 May 23 | 19 May 23 | NSE, SME | ₹1,150 to ₹1,229 per share | 1 Lot | 100 shares | 1 Lot | 100 shares | ₹1,22,900 | ₹1,22,900 |
Krishca Strapping Solutions Limited | 16 May 23 | 19 May 23 | NSE, SME | ₹51 to ₹54 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,08,000 | ₹1,08,000 |
Auro Impex & Chemicals Limited | 11 May 23 | 15 May 23 | NSE, SME | ₹74 to ₹78 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | ₹1,24,800 | ₹1,24,800 |
Nexus Select Trust REIT | 09 May 23 | 11 May 23 | NSE,BSE | ₹95 to ₹100 per share | 1 Lot | 150 shares | Lot | shares | ₹15,000 | ₹ |
Innokaiz India Limited | 28 Apr 23 | 03 May 23 | BSE,SME | ₹76 to ₹78 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | ₹1,24,800 | ₹1,24,800 |
De Neers Tools Limited | 28 Apr 23 | 03 May 23 | NSE, SME | ₹ per share | 1 Lot | 1,200 shares | 1 Lot | 1,200 shares | ₹1,21,200 | ₹1,21,200 |
Mankind Pharma Limited | 25 Apr 23 | 27 Apr 23 | NSE, BSE | ₹1026 to ₹1080 per share | 1 Lot | 13 shares | 14 Lot | 182 shares | ₹14,040 | ₹1,96,560 |
Retina Paints Limited | 19 Apr 23 | 24 Apr 23 | BSE, SME | ₹30 per share | 1 Lot | 4,000 shares | 1 Lot | 4,000 shares | ₹1,20,000 | ₹1,20,000 |
Quicktouch Technologies Limited | 18 Apr 23 | 21 Apr 2023 | NSE, SME | ₹61 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,22,000 | ₹1,22,000 |
A G Universal Limited | 11 Apr 23 | 13 Apr 23 | NSE, SME | ₹60 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,20,000 | ₹1,20,000 |
Pattech Fitwell Tube Components Limited | 05 Apr 23 | 12 Apr 23 | NSE, SME | ₹50 per share | 1 Lot | 3,000 shares | 1 Lot | 3,000 shares | ₹1,50,000 | ₹1,50,000 |
Avalon Technologies Limited | 03 Apr 23 | 06 Apr 23 | NSE, BSE | ₹415 to ₹436 per share | 1 Lot | 34 shares | 13 Lot | 442 shares | ₹14,824 | ₹1,92,712 |
MOS Utility Limited | 31 Mar 23 | 06 Apr 23 | NSE, SME | ₹72 to ₹76 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | ₹1,21,600 | ₹1,21,600 |
Sancode Technologies Limited | 31 Mar 23 | 06 Apr 23 | BSE, SME | ₹47 per share | 1 Lot | 3,000 shares | 1 Lot | 3,000 shares | ₹1,41,000 | ₹1,41,000 |
Infinium Pharmachem Limited | 31 Mar 23 | 05 Apr 23 | NSE, SME | ₹135 per share | 1 Lot | 1,000 shares | 1 Lot | 1,000 shares | ₹1,35,000 | ₹1,35,000 |
Exhicon Events Media Solutions Limited | 31 Mar 23 | 05 Apr 23 | BSE, SME | ₹61 to ₹64 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,28,000 | ₹1,28,000 |
Sotac Pharmaceuticals Limited | 29 Mar 23 | 03 Apr 23 | NSE, SME | ₹105 to 111 per share | 1 Lot | 1,200 shares | 1 Lot | 1,200 shares | ₹1,33,200 | ₹1,33,200 |
Maiden Forgings Limited | 23 Mar 23 | 27 Mar 23 | BSE, SME | ₹60 to ₹63 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,26,000 | ₹1,26,000 |
Udayshivakumar Infra Limited | 20 Mar 23 | 23 Mar 23 | NSE, BSE | ₹33 to ₹35 per share | 1 Lot | 428 shares | 13 Lot | 5565 shares | ₹14,980 | ₹1,94,740 |
Dev Labtech Venture Limited | 17 Mar 23 | 21 Mar 23 | BSE, SME | ₹51 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,02,000 | ₹1,02,000 |
Command Polymers Limited | 17 Mar 23 | 21 Mar 23 | BSE, SME | ₹28 per share | 1 Lot | 4,000 shares | 1 Lot | 4,000 shares | ₹1,12,000 | ₹1,12,000 |
Nirman Agri Genetics Limited | 15 Mar 23 | 20 Mar 23 | NSE, SME | ₹ 99 per share | 1 Lot | 1,200 shares | 1 Lot | 1,200 shares | ₹1,18,800 | ₹1,18,800 |
Bright Outdoor Media Limited | 14-Mar-23 | 17-Mar-23 | BSE, SME | ₹146 per share | 1 Lot | 1,000 shares | 1 Lot | 1,000 shares | ₹1,46,000 | ₹1,46,000 |
Quality Foils (India) Limited | 14-Mar-23 | 16-Mar-23 | NSE, SME | ₹60 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,20,000 | ₹1,20,000 |
Labelkraft Technologies Limited | 13 Mar 23 | 15 Mar 23 | BSE, SME | ₹55 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,10,000 | ₹1,10,000 |
Global Surfaces Limited | 13-Mar-23 | 15-Mar-23 | NSE, BSE | ₹133 to ₹140 per share | 1 Lot | 100 shares | 14 Lot | 1,400 shares | ₹14,000 | ₹1,96,000 |
VELS Film International Limited | 10 Mar 23 | 14 Mar 23 | 22 Mar 23 | ₹99 per share | 1 Lot | 1,200 shares | 1 Lot | 1,200 shares | ₹1,18,800 | ₹1,18,800 |
Sudarshan Pharma Industries Ltd | 09-Mar-23 | 14-Mar-23 | BSE, SME | ₹71 to ₹73 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | ₹1,16,800 | ₹1,16,800 |
Prospect Commodities Limited | 08-Mar-23 | 10-Mar-23 | BSE, SME | ₹61 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,22,000 | ₹1,22,000 |
MCON Rasayan India Limited | 06 Mar 23 | 10 Mar 23 | NSE. SME | ₹40 per share | 1 Lot | 3,000 shares | 1 Lot | 3,000 shares | ₹1,20,000 | ₹1,20,000 |
Systango Technologies Limited | 02 Mar 23 | 06 Mar 23 | NSE, SME | ₹85 to ₹90 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | ₹1,44,000 | ₹1,44,000 |
Vertexplus Technologies Limited | 02 Mar 23 | 06 Mar 23 | 15 Mar 23 | ₹91 to ₹96 per share | 1 Lot | 1,200 shares | 1 Lot | 1,200 shares | ₹1,15,200 | ₹1,15,200 |
Divgi TorqTransfer Systems Limited | 01 Mar 23 | 03 Mar 23 | NSE, BSE | ₹560 to ₹590 per share | 1 Lot | 25 shares | 13 Lot | 325 shares | ₹14,750 | ₹1,91,750 |
ITCONS E-Solutions Limited | 28 Feb 23 | 02 Mar 23 | BSE, SME | ₹51 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | ₹1,02,000 | ₹1,02,000 |
ResGen Limited | 28 Feb 23 | 02 Mar 23 | BSE, SME | ₹45 to ₹47 per share | 1 Lot | 3,000 shares | 1 Lot | 3,000 shares | ₹1,41,000 | ₹1,41,000 |
Amanaya Ventures Limited | 24 Feb 23 | 28 Feb 23 | BSE, SME | ₹23 per share | 1 Lot | 6,000 shares | 1 Lot | 6,000 shares | ₹1,38,000 | ₹1,38,000 |
SVJ Enterprises Limited | 23 Feb 23 | 28 Feb 23 | BSE, SME | ₹36 per share | 1 Lot | 3,000 shares | 1 Lot | 3,000 shares | ₹1,08,000 | ₹1,08,000 |
Srivasavi Adhesive Tapes Limited | 23 Feb 23 | 28 Feb 23 | NSE, SME | ₹41 per share | 1 Lot | 3,000 shares | 1 Lot | 3,000 shares | ₹1,23,000 | ₹1,23,000 |
Patron Exim Limited | 21 Feb 23 | 24 Feb 23 | BSE ,SME | ₹27 per share | 1 Lot | 4,000 shares | 1 Lot | 4,000 shares | ₹1,08,000 | ₹1,08,000 |
