Wednesday, October 25, 2023

Upcoimg BSE Bonus Stock's

BSE Bonus Stock's

BSE Bonus Stock's
Company Name Symbol Bonus Ration Ex-Date
Maruti Interior Products Ltd 543464 1:1 27-Oct-23
"Shri Venkatesh Refineries Ltd " 543373 1:1 27-Oct-23
KAMA HOLDINGS LIMITED 532468 4:1 17-Oct-23
MRP AGRO LTD 543262 2:1 13-Oct-23
RMC SWITCHGEARS LTD 540358 1;2 13-Oct-23
ADVANCE LIFESTYLES LTD 521048 1:1 13-Oct-23
Jonjua Overseas Ltd 542446 9:50 10-Oct-23
Rudra Global Infra Products Ltd 539226 1:1 08-Oct-23
Yug Decor Ltd 540550 16:40 05-Oct-23
Veerhealth Care Limited 511523 1:1 22-Sep-23
Lancer Container Lines Ltd 539841 2:1 22-Sep-23
Danube Industries Ltd 540361 1:1 20-Sep-23
Tinna Rubber and Infrastructure Limited 530475 1:1 15-Sep-23
Sunrise Efficient Marketing Ltd 543515 1:1 08-Sep-23
SHILCHAR TECHNOLOGIES LTD 531201 1:1 06-Sep-23
Vivanta Industries Ltd 541735 1:4 05-Sep-23
Indo Us Bio-Tech Ltd 541304 1:1 29-Aug-23
Focus Business Solution Ltd 543312 4:5 23-Aug-23
Veer Global Infraconstruction Ltd 543241 1:1 22-Aug-23
LANCOR HOLDINGS LTD 509048 1:2 18-Aug-23
Raghav Productivity Enhancers Ltd 539837 1:1 08-Aug-23
Shish Industries Ltd 540693 2:1 28-Jul-23
Remedium Lifecare Ltd 539561 9:5 28-Jul-23
V R Films & Studios Ltd 542654 7:1 26-Jul-23
Leading Leasing Finance And Investment Company Ltd 540360 1:1 20-Jul-23
TAPARIA TOOLS LTD 505685 4:1 11-Jul-23
Mufin Green Finance Ltd 542774 2:1 07-Jul-23
Ddev Plastiks Industries Ltd 543547 1:10 30-Jun-23
ASHIRWAD CAPITAL LTD 512247 1:2 19-Jun-23
Kenvi Jewels Ltd 540953 1:4 19-May-23
Veerkrupa Jewellers Ltd 543545 2:3 19-May-23
SRU Steels Ltd 540914 1:2 03-May-23
Sprayking Agro Equipment Ltd 540079 2:3 28-Apr-23
Achyut Healthcare Ltd 543499 1:2 25-Apr-23
NETTLINX LTD 511658 1:1 24-Apr-23
IFL Enterprises Ltd 540377 1:4 21-Apr-23
Jet Infraventure Ltd 538794 1:1 21-Apr-23
Growington Ventures India Ltd 539222 24:100 24-Mar-23
Magellanic Cloud Ltd 538891 3:1 21-Mar-23
GLOBAL CAPITAL MARKETS LTD 530263 1:1 20-Mar-23
Globe Commercials Ltd 540266 1:1 06-Jan-23
G M Polyplast Ltd 543239 6:1 04-Jan-23

No comments:

Post a Comment

New Listing Stock's

New Listing Stock's New Listing Stock's COMPANY NAME EXCHANGE SYMBOL or CODE FACE VALUE IPO Price ...