Thursday, January 26, 2023

Earthstahl & Alloys Limited IPO

Earthstahl & Alloys Limited IPO

Earthstahl & Alloys Limited manufacturing Originally established in 2009,as a Greenfield project for production of cast iron lumps through submerged arc furnace route by first generation Entrepreneurs and Technocrats with diverse and wide industrial and commercial experience. In addition to production of cast iron lumps, the company has put up a Lost Foam based Foundry for production of high end ductile iron, cast iron, steels, alloys, and non-ferrous castings which has plenty of uses such as-pellet plants,cement plants, sponge iron plants,power plants,automobiles, railways,mining, agriculture equipments,pipes and fittings.

Event Minimum Maximum
Lot 1 1
Shares 3,000 3,000
Amount ₹1,20,000 ₹1,20,000


Company Name Symbol Listing Exchange Issue Size IPO Open Date IPO Closing Date IPO Listing Date
Earthstahl & Alloys Limited EARTH BSE, SME 32,40,000 27 Jan 23 31 Jan 23 08 Feb 23


Face Value Pre Issue Share Holding Post Issue Share Holding Allotment Date Refunds Date Shares Credit in demat Date
₹10 100% 73.53% 03 Feb 23 06 Feb 23 07 Feb 23

Gayatri Rubbers and Chemicals Limited IPO

Gayatri Rubbers and Chemicals Limited IPO

Gayatri Rubbers and Chemicals Limite is a manufacturing and trading of rubber profiles, aluminum rubber profiles, automobile rubber profiles, rubber compounds, various kinds of rubber components, and clear PVC profiles.

Event Minimum Maximum
Lot 1 1
Shares 4,000 4,000
Amount ₹1,20,000 ₹1,20,000


Company Name Symbol Listing Exchange Issue Size IPO Open Date IPO Closing Date IPO Listing Date
gayatri rubbers and chemicals limited GRCL NSE, SME 25 Jan 23 30 Jan 23 07 Feb 23


Face Value Pre Issue Share Holding Post Issue Share Holding Allotment Date Refunds Date Shares Credit in demat Date
₹10 100% 73.37% 02 Feb 23 03 Feb 23 06 Feb 23

Sunday, January 22, 2023

Nifty & BankNifty Weekly Pivot Levels

Nifty & BankNifty Weekly Pivot Levels(23 Jan 2023)

Pivot Nifty BankNifty
R 4 ▲ 18301.7 42874.6
R 3 ▲ 18232.5 42712.5
R 2 ▲ 18211.1 42662.4
R 1 ▲ 18178.1 42585.1
Pivot Point 18122.3 42454.4
S 1 ▼ 18062.9 42315.1
S 2 ▼ 18029.9 42237.9
S 3 ▼ 18008.5 42187.8
S 4 ▼ 17939.3 42025.6
Expiry Jan Jan

MCX Weekly Pivot Point

MCX Weekly Levels (23 Jan 2023)

SYMBOL GOLD GOLDM SILVER SILVERM SILVERMIC CRUDEOIL NATURALGAS COPPER LEAD ZINC ALUMINIUM
R 4 ▲ 57051 56985 69439 69480 69457 6631 286.1 782.0 192.5 294.5 224.5
R 3 ▲ 56835 56769 69176 69217 69194 6606 285.1 779.0 191.8 293.4 223.7
R 2 ▲ 56768 56703 69095 69136 69113 6598 284.7 778.1 191.6 293.0 223.4
R 1 ▲ 56666 56600 68970 69011 68988 6586 284.2 776.7 191.2 292.5 223.0
Pivot Point 56491 56424 68761 68794 68771 6566 283.4 774.3 190.7 291.6 222.4
S 1 ▼ 56306 56241 68532 68573 68551 6544 282.4 771.8 190.0 290.6 221.6
S 2 ▼ 56204 56138 68407 68448 68426 6532 281.9 770.4 189.7 290.1 221.2
S 3 ▼ 56137 56072 68326 68367 68345 6524 281.5 769.4 189.4 289.8 221.0
S 4 ▼ 55921 55856 68063 68104 68082 6499 280.5 766.5 188.7 288.7 220.1
EXPIRY 03 Feb 2023 03 Feb 2023 03 Mar 2023 28 Feb 2023 28Feb 2023 19 Jan 2023 25 Jan 2023 31 Jan 2023 31 Jan 2023 31 Jan 2023 31 Jan 2023

Friday, January 20, 2023

Transvoy Logistics India Limited IPO

Transvoy Logistics India Limited IPO

Transvoy Logistics India Limite is a India’s largest integrated logistics solutions provider; we are always at your service. Right from transporting your cargo & making a successful delivery to its designated location. We are leaders in freight forwarding, custom clearance, transportation handlings locally as well as globally. Is Now Offering in IPO for Listing in BSE, SME.

Event Minimum Maximum
Lot 1 1
Shares 1,600 1,600
Amount ₹1,13,600 ₹1,13,600


Company Name Symbol Listing Exchange Issue Size IPO Open Date IPO Closing Date IPO Listing Date
Transvoy Logistics India Limited TRANSVOY BSE, SME 7,20,000 20 Jan 23 24 Jan 23 02 Feb 23


Face Value Pre Issue Share Holding Post Issue Share Holding Allotment Date Refunds Date Shares Credit in demat Date
₹10 per share 97.94% 71.46% 30 Jan 23 31 Jan 23 01 Feb 23

Nifty & BankNifty Daily Pivot Point

Nifty & BankNifty Pivot Levels (20 Jan 23)

Levels Nifty BankNifty
R 4 ▲ 18301.7 42874.6
R 3 ▲ 18232.5 42712.5
R 2 ▲ 18211.1 42662.4
R 1 ▲ 18178.1 42585.1
Pivot Point 18122.3 42454.4
S 1 ▼ 18062.9 42315.1
S 2 ▼ 18029.9 42237.9
S 3 ▼ 18008.5 42187.8
S 4 ▼ 17939.3 42025.6
Expiry Jan Jan

MCX Daily Pivot point

MCX Daily Levels (20 Jan 23)

SYMBOL GOLD GOLDM SILVER SILVERM SILVERMIC CRUDEOIL NATURALGAS COPPER LEAD ZINC ALUMINIUM
R 4 ▲ 57260 57167 69406 69468 69108 6660 264.5 785.0 190.6 298.7 222.5
R 3 ▲ 57044 56951 69143 69206 68846 6635 263.5 782.1 189.9 297.6 221.7
R 2 ▲ 56977 56884 69062 69124 68766 6627 263.2 781.2 189.6 297.2 221.4
R 1 ▲ 56874 56781 68937 68999 68641 6615 262.7 779.7 189.3 296.7 221.0
Pivot Point 56699 56604 68729 68783 68425 6596 262.0 777.4 188.8 295.8 220.4
S 1 ▼ 56513 56421 68500 68562 68206 6574 261.1 774.8 188.1 294.8 219.6
S 2 ▼ 56410 56318 68375 68437 68081 6562 260.6 773.4 187.8 294.2 219.2
S 3 ▼ 56343 56251 68294 68355 68001 6554 260.3 772.5 187.5 293.9 218.9
S 4 ▼ 56127 56035 68031 68093 67739 6529 259.3 769.5 186.8 292.8 218.1
EXPIRY 03 Feb 2023 03 Feb 2023 03 Mar 2023 28 Feb 2023 28Feb 2023 19 Jan 2023 25 Jan 2023 31 Jan 2023 31 Jan 2023 31 Jan 2023 31 Jan 2023

New Listing Stock's

New Listing Stock's New Listing Stock's COMPANY NAME EXCHANGE SYMBOL or CODE FACE VALUE IPO Price ...