Friday, January 20, 2023

MCX Daily Pivot point

MCX Daily Levels (20 Jan 23)

SYMBOL GOLD GOLDM SILVER SILVERM SILVERMIC CRUDEOIL NATURALGAS COPPER LEAD ZINC ALUMINIUM
R 4 ▲ 57260 57167 69406 69468 69108 6660 264.5 785.0 190.6 298.7 222.5
R 3 ▲ 57044 56951 69143 69206 68846 6635 263.5 782.1 189.9 297.6 221.7
R 2 ▲ 56977 56884 69062 69124 68766 6627 263.2 781.2 189.6 297.2 221.4
R 1 ▲ 56874 56781 68937 68999 68641 6615 262.7 779.7 189.3 296.7 221.0
Pivot Point 56699 56604 68729 68783 68425 6596 262.0 777.4 188.8 295.8 220.4
S 1 ▼ 56513 56421 68500 68562 68206 6574 261.1 774.8 188.1 294.8 219.6
S 2 ▼ 56410 56318 68375 68437 68081 6562 260.6 773.4 187.8 294.2 219.2
S 3 ▼ 56343 56251 68294 68355 68001 6554 260.3 772.5 187.5 293.9 218.9
S 4 ▼ 56127 56035 68031 68093 67739 6529 259.3 769.5 186.8 292.8 218.1
EXPIRY 03 Feb 2023 03 Feb 2023 03 Mar 2023 28 Feb 2023 28Feb 2023 19 Jan 2023 25 Jan 2023 31 Jan 2023 31 Jan 2023 31 Jan 2023 31 Jan 2023

No comments:

Post a Comment

New Listing Stock's

New Listing Stock's New Listing Stock's COMPANY NAME EXCHANGE SYMBOL or CODE FACE VALUE IPO Price ...