Nifty & BankNifty Monthly Pivot Levels (Jan)
Levels | Nifty | BankNifty |
---|---|---|
R 2 ▲ | 19442.4 | 45326.8 |
R 1 ▲ | 19072.1 | 44463.4 |
Pivot Point | 18521.6 | 43178.4 |
S 1 ▼ | 17961.1 | 41873.3 |
S 2 ▼ | 17590.8 | 41009.9 |
Expiry | Jan | Jan |
NSE, BSE, IPO, MF, DIVIDEND, RESULT, OPTIONS, SHARE MARKET, TRADING, OPTIONS TRADING,FOREX,MCX,CRYPTOCURRENCY
New Listing Stock's New Listing Stock's COMPANY NAME EXCHANGE SYMBOL or CODE FACE VALUE IPO Price ...
No comments:
Post a Comment