MCX Monthly Levels JAN
SYMBOL | GOLD | GOLDM | SILVER | SILVERM | SILVERMIC | CRUDEOIL | NATURALGAS | COPPER | LEAD | ZINC | ALUMINIUM |
---|---|---|---|---|---|---|---|---|---|---|---|
R 3 ▲ | 377738 | 384465 | 477993 | 475345 | 498697 | 45064 | 3353.0 | 5069.0 | 1335.2 | 1990.3 | 1516.0 |
R 2 ▲ | 55384 | 56370 | 70083 | 69695 | 73119 | 6607 | 491.6 | 743.2 | 195.8 | 291.8 | 222.3 |
R 1 ▲ | 54799 | 55775 | 69343 | 68959 | 72346 | 6537 | 486.4 | 735.4 | 193.7 | 288.7 | 219.9 |
Pivot Point | 53208 | 54155 | 67330 | 66957 | 70246 | 6348 | 472.3 | 714.0 | 188.1 | 280.4 | 213.5 |
S 1 ▼ | 51606 | 52526 | 65303 | 64942 | 68132 | 6157 | 458.1 | 692.5 | 182.4 | 271.9 | 207.1 |
S 2 ▼ | 51021 | 51930 | 64563 | 64205 | 67359 | 6087 | 452.9 | 684.7 | 180.3 | 268.8 | 204.8 |
S 3 ▼ | 271333 | 276165 | 343347 | 341445 | 358219 | 32370 | 2408.5 | 3641.1 | 959.1 | 1429.7 | 1089.0 |
EXPIRY | 03 Feb 2023 | 05 Jan 2023 | 03 Mar 2023 | 28 Feb 2023 | 28Feb 2023 | 19 Jan 2023 | 25 Jan 2023 | 31 Jan 2023 | 31 Jan 2023 | 31 Jan 2023 | 31 Jan 2023 |
No comments:
Post a Comment