Nifty & BankNifty Weekly Pivot Levels(23 Jan 2023)
Pivot | Nifty | BankNifty |
---|---|---|
R 4 ▲ | 18301.7 | 42874.6 |
R 3 ▲ | 18232.5 | 42712.5 |
R 2 ▲ | 18211.1 | 42662.4 |
R 1 ▲ | 18178.1 | 42585.1 |
Pivot Point | 18122.3 | 42454.4 |
S 1 ▼ | 18062.9 | 42315.1 |
S 2 ▼ | 18029.9 | 42237.9 |
S 3 ▼ | 18008.5 | 42187.8 |
S 4 ▼ | 17939.3 | 42025.6 |
Expiry | Jan | Jan |
No comments:
Post a Comment