Sunday, January 22, 2023

MCX Weekly Pivot Point

MCX Weekly Levels (23 Jan 2023)

SYMBOL GOLD GOLDM SILVER SILVERM SILVERMIC CRUDEOIL NATURALGAS COPPER LEAD ZINC ALUMINIUM
R 4 ▲ 57051 56985 69439 69480 69457 6631 286.1 782.0 192.5 294.5 224.5
R 3 ▲ 56835 56769 69176 69217 69194 6606 285.1 779.0 191.8 293.4 223.7
R 2 ▲ 56768 56703 69095 69136 69113 6598 284.7 778.1 191.6 293.0 223.4
R 1 ▲ 56666 56600 68970 69011 68988 6586 284.2 776.7 191.2 292.5 223.0
Pivot Point 56491 56424 68761 68794 68771 6566 283.4 774.3 190.7 291.6 222.4
S 1 ▼ 56306 56241 68532 68573 68551 6544 282.4 771.8 190.0 290.6 221.6
S 2 ▼ 56204 56138 68407 68448 68426 6532 281.9 770.4 189.7 290.1 221.2
S 3 ▼ 56137 56072 68326 68367 68345 6524 281.5 769.4 189.4 289.8 221.0
S 4 ▼ 55921 55856 68063 68104 68082 6499 280.5 766.5 188.7 288.7 220.1
EXPIRY 03 Feb 2023 03 Feb 2023 03 Mar 2023 28 Feb 2023 28Feb 2023 19 Jan 2023 25 Jan 2023 31 Jan 2023 31 Jan 2023 31 Jan 2023 31 Jan 2023

No comments:

Post a Comment

New Listing Stock's

New Listing Stock's New Listing Stock's COMPANY NAME EXCHANGE SYMBOL or CODE FACE VALUE IPO Price ...