COMPANY NAME | IPO DATE | LISTINGIN | PRICE | MINIMUM | MAXIMUM | AMOUNT | ||||
---|---|---|---|---|---|---|---|---|---|---|
OPEN | CLOSE | LOT | SHARES | LOT | SHARES | MINIMUM | MAXIMUM | |||
Rex Sealing and Packing Industries Limited | 30 Dec 22 | 04 Jan 23 | 12 Jan 23 | ₹135 per share | 1 Lot | 1,000 shares | 1 Lot | 1,000 shares | ₹1,35,000 | ₹1,35,000 |
SVS Ventures Limited IPO | 30 Dec 22 | 04 Jan 23 | 12 Jan 23 | ₹20 per share | 1 Lot | 6,000 shares | 1 Lot | 6,000 shares | ₹1,20,000 | ₹1,20,000 |
Sah Polymers Limited | 30 Dec 22 | 04 Jan 23 | 12 Jan 23 | ₹61 to ₹65 per share | 1 Lot | 230 shares | 13 Lot | 2,990 shares | ₹14,950 | ₹1,94,350 |
Anlon Technology Solutions Limited | 27 Dec 22 | 30 Dec 22 | 09 Jan 23 | ₹95 to ₹100 per share | 1 Lot | 1,200 shares | 1 Lot | 1,200 shares | ₹1,20,000 | ₹1,20,000 |
Radiant Cash Management Services Limited | 23 Dec 22 | 27 Dec 22 | NSE, BSE | ₹94 to ₹99 per share | 1 Lot | 150 shares | 13 Lot | 1,950 shares | ₹14,850 | ₹1,93,050 |
RBM Infracon Limited | 23 Dec 22 | 27 Dec 22 | NSE, SME | ₹36 per share | 1 Lot | 3,000 shares | 1 Lot | 3,000 shares | ₹1,08,000 | ₹1,08,000 |
Homesfy Realty Limited | 21 Dec 22 | 23 Dec 22 | NSE, SME | ₹197 per share | 1 Lot | 600 shares | 1 Lot | 600 shares | ₹1,18,200 | ₹1,18,200 |
Moxsh Overseas Educon Limited | 21 Dec 22 | 23 Dec 22 | NSE, SME | ₹153 per share | 1 Lot | 800 shares | 1 Lot | 800 shares | ₹ 1,22,400 | ₹ 1,22,400 |
Elin Electronics Limited | 20 Dec 22 | 22 Dec 22 | NSE, BSE | ₹234 to ₹247 per share | 1 Lot | 60 shares | 13 Lot | 780 shares | ₹ 14,820 | ₹ 1,92,660 |
KFin Technologies Limited | 19 Dec 22 | 21 Dec 22 | NSE, BSE | ₹ 347 to ₹ 366 per share | 1 Lot | 40 shares | 13 Lot | 520 shares | ₹ 14,640 | ₹ 1,90,320 |
Arihant Academy Limited | 16-Dec-22 | 21-Dec-22 | NSE, SME | Rs 90 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | Rs 1,44,000 | Rs 1,44,000 |
Dollex Agrotech Limited | //15 Dec 22 | 20 Dec 22 | NSE, SME | ₹ 35 per share | 1 Lot | 4,000 shares | 1 Lot | 4,000 shares | ₹ 1,40,000 | ₹ 1,40,000 |
Uma Converter Limited | 15-Dec-22 | 21-Dec-22 | NSE, SME | Rs 33 per share | 1 Lot | 4,000 shares | 1 Lot | 4,000 shares | Rs 1,32,000 | Rs 1,32,000 |
Landmark Cars Limited | 13-Dec-22 | 15-Dec-22 | NSE, BSE | Rs 481 to Rs 506 per share | 1 Lot | 29 shares | 13 Lot | 377 shares | Rs 14,674 | Rs 1,90,762 |
Droneacharya Aerial Innovations Limited | 13-Dec-22 | 15-Dec-22 | BSE, SME | Rs 54 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | Rs 1,08,000 | Rs 1,08,000 |
Sula Vineyards Limited | 12-Dec-22 | 14-Dec-22 | NSE, BSE | Rs 340 to Rs 357 per share | 1 Lot | 42 shares | 13 Lot | 546 shares | Rs 14,994 | Rs 1,92,922 |
Abans Holdings Limited | 12-Dec-22 | 15-Dec-22 | NSE, BSE | Rs 256 to Rs 270 per share | 1 Lot | 55 shares | 13 Lot | 715 shares | Rs 14,850 | Rs 1,93.050 |
All E Technologies Limited | 09-Dec-22 | 13-Dec-22 | NSE, SME | Rs 87 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | Rs 1,44,000 | Rs 1,44,000 |
PNGS Gargi Fashion Jewellery Limited | 08-Dec-22 | 13-Dec-22 | SME, BSE | Rs 30 per share | 1 Lot | 4,000 shares | 1 Lot | 4,000 shares | Rs 1,20,000 | Rs 1,20,000 |
Arham Technologies Limited | 05-Dec-22 | 07-Dec-22 | NSE, SME | Rs 42per share | 1 Lot | 3,000 shares | 1 Lot | 3,000 shares | Rs 1,26,000 | Rs 1,26,000 |
Uniparts India Limited | 30-Nov-22 | 2-Dec-22 | NSE, BSE | Rs 548 to Rs 577per share | 1 Lot | 25 shares | 13 Lot | 325 shares | Rs 14,425 | Rs 1,87,525 |
Dharmaj Crop Guard Limited | 28-Nov-22 | 30-Nov-22 | NSE, BSE | Rs 216 to Rs 237 per share | 1 Lot | 60 shares | 14 Lot | 800 shares | Rs 14,220 | Rs 1,99,080 |
Baheti Recycling Industries Limited | 28-Nov-22 | 30-Nov-22 | NSE, SME | Rs 45 per share | 1 Lot | 3,000 shares | 1 Lot | 3,000 shares | Rs 1,35,000 | Rs 1,35,000 |
Pritika Engineering Components Limited | 25-Nov-22 | 30-Nov-22 | NSE,SME | Rs 29 per share | 1 Lot | 4,000 shares | 1 Lot | 4,000 shares | Rs 1,16,000 | Rs 1,16,000 |
AMBO Agritec Ltd | 21-Nov-22 | 24-Nov-22 | BSE, SME | Rs 30 per share | 1 Lot | 4,000 shares | 1 Lot | 4,000 shares | Rs 1,20,000 | Rs 1,20,000 |
Keystone realtors Limited | 14-Nov-22 | 16-Nov-22 | NSE, BSE | Rs 514 to Rs 541 | 1 Lot | 27 shares | 13 Lot | 351 shares | Rs 14,607 | Rs1,89,891 |
Inox Green Energy Services Limited | 11-Nov-22 | 15-Nov-22 | NSE, BSE | Rs 61 to Rs 65 per share | 1 Lot | 230 shares | 13 Lot | 2,990 shares | Rs 14.950 | Rs 1,94,350 |
Kaynes Technology India Ltd | 10-Nov-22 | 14-Nov-22 | NSE, BSE | Rs 559 to 587 per share | 1 Lot | 25 shares | 13 Lot | 325 shares | Rs 14,675 | Rs 1,90,775 |
Five Star Business Finance Ltd | 9-Nov-22 | 11-Nov-22 | NSE, BSE | Rs 450 to 474 per share | 1 Lot | 31 shares | 13 Lot | 403 shares | Rs 14,694 | Rs 1,91,022 |
Archean Chemical Industries Limited | 9-Nov-22 | 11-Nov-22 | NSE, BSE | Rs 386 to 407 per share | 1 Lot | 36 shares | 13 Lot | 468 shares | Rs 14,652 | Rs 1,90,476 |
Global Health Limited | 3-Nov-22 | 07-Nov-22 | NSE, BSE | Rs 319 to Rs 336 per share | 1 Lot | 44 shares | 13 Lot | 572 shares | Rs 14,784 | Rs 1,92,192 |
Bikaji Foods International Limited | 3-Nov-22 | 07-Nov-22 | NSE, BSE | Rs 285 to Rs 300 per share | 1 Lot | 50 shares | 13 Lot | 650 shares | Rs 15,000 | Rs 1,95,000 |
Amiable Logistics Limited | 2-Nov-22 | 07-Nov-22 | NSE, SME | Rs 81 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | Rs 1,29.600 | Rs 1,29.600 |
Technopack Polymers Limited | 2-Nov-22 | 07-Nov-22 | SME, BSE | Rs 55 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | Rs 1,10,000 | Rs 1,10,000 |
Fusion Micro Finance Limited | 2-Nov-22 | 04-Nov-22 | NSE, BSE | Rs 350 to 368 per share | 1 Lot | 40 shares | 13 Lot | 520 shares | Rs 14,720 | Rs 1,91,360 |
DAPS Advertising Limited | 31-Oct-22 | 03-Nov-22 | SME, BSE | Rs 30 per share | 1 Lot | 4,000 shares | 1 Lot | 4,000 shares | Rs 1,20,000 | Rs 1,20,000 |
Vital Chemtech Limited | 31-Oct-22 | 03-Nov-22 | NSE, SME | Rs 95 per share | 1 Lot | 1,200 shares | 1 Lot | 1,200 shares | Rs 1,21,200 | Rs 1,21,200 |
Rite Zone Chemcon India Ltd | 31-Oct-22 | 02-Oct-22 | NSE, SME | Rs 75 per share | 1 Lot | 1,600 shares | 1 Lot | 1,600 shares | Rs 1,20,000 | Rs 1,20,000 |
DCX Systems Limited | 31-Oct-22 | 02-Nov-22 | NSE, BSE | Rs 197 to Rs 207 per share | 1 Lot | 73 shares | 13 Lot | 936 shares | Rs 14,904 | Rs 1,93,752 |
Integrated Personnel Services Limited | 31-Oct-22 | 02-Oct-22 | NSE, SME | Rs 59 per share | 1 Lot | 2,000 shares | 1 Lot | 2,000 shares | Rs 1,18,000 | Rs 1,18,000 |
NSE, BSE, IPO, MF, DIVIDEND, RESULT, OPTIONS, SHARE MARKET, TRADING, OPTIONS TRADING,FOREX,MCX,CRYPTOCURRENCY
Wednesday, January 4, 2023
IPO 2022
Subscribe to:
Post Comments (Atom)
New Listing Stock's
New Listing Stock's New Listing Stock's COMPANY NAME EXCHANGE SYMBOL or CODE FACE VALUE IPO Price ...
-
Asarfi Hospital Limited IPO Asarfi Hospital is a 250 bedded private hospital which is serving people since last 18 years and...
-
Quicktouch Technologies Limited IPO Quicktouch Technologies Limited is a information technology company. The company is in t...
-
Synoptics Technologies Limited IPO Synoptics Technologies Limited is a India's Fastest Growing IT Infrastructure Partner...
No comments:
Post a Comment