New Listing Stock's 2022
COMPANY NAME | EXCHANGE | SYMBOL or CODE |
FACE VALUE | IPO Price | LISTING DATE |
---|---|---|---|---|---|
Elin Electronics Limited | NSE, BSE | ELIN | ₹5 | ₹234 to ₹247 per share | 30 Dec 22 |
KFin Technologies Limited | NSE, BSE | KFINTECH | ₹10 | ₹347 to ₹366 per share | 29 Dec 22 |
>Arihant Academy Limited | NSE, SME | ARIHANT | ₹10 | ₹90 per share | 29 Dec 22 |
Dollex Agrotech Limited | NSE, SME | DOLLEX | ₹10 | ₹35 per share | 28 Dec 22 |
Uma Converter Limited | NSE, SME | UMA | ₹10 | ₹33 per share | 29 Dec 22 |
Landmark Cars Limited | NSE, BSE | LANDMARK | ₹5 | ₹484 to ₹506 per share | 23 Dec 22 |
Droneacharya Aerial Innovations Limited | BSE, SME | - | ₹10 | ₹54 per share | 23 Dec 22 |
Sula Vineyards Limited | NSE, BSE | SULA | ₹2 | ₹340 to ₹357 per share | 22 Dec 22 |
Abans Holdings Limited | NSE, BSE | AHL | ₹2 | ₹256 to ₹270 per share | 23 Dec 22 |
All E Technologies Limited | NSE, SME | - | ₹10 | ₹87 per share | 21 Dec 22 |
PNGS Gargi Fashion Jewellery Limited | SME, BSE | - | ₹10 | ₹30 per share | 21 Dec 22 |
Arham Technologies Limited | NSE, SME | ARHAM | ₹10 | ₹42 per share | 15 Dec 22 |
Uniparts India Limited | NSE, BSE | UNIPARTS | ₹10 | ₹548 to ₹577 per share | 12 Dec 22 |
Dharmaj Crop Guard Limited | NSE, BSE | DHARMAJ | ₹10 | ₹216 to ₹237 per share | 08 Dec 22 |
Baheti Recycling Industries Limited | NSE, SME | BAHETI | ₹10 | ₹45 per share | 08 Dec 22 |
Pritika Engineering Components Limited | NSE,SME | PRITIKA | ₹10 | ₹29 per share | 08 Dec 22 |
AMBO Agritec Ltd | BSE, SME | 543678 | ₹10 | ₹30 per share | 02 Dec 22 |
Keystone realtors Limited | NSE, BSE | RUSTOMJEE | ₹10 | ₹514 to ₹541 per share | 24 Nov 22 |
Inox Green Energy Services Limited | NSE, BSE | INOXGREEN | ₹10 | ₹61 to ₹65 per share | 22 Nov 22 |
Kaynes Technology India Ltd | NSE, BSE | KAYNES | ₹10 | ₹559 to ₹587 per share | 22 Nov 22 |
Five Star Business Finance Ltd | NSE, BSE | FIVESTAR | ₹1 | ₹450 to ₹474 per share | 21 Nov 22 |
Archean Chemical Industries Limited | NSE, BSE | ARCHEAN | ₹2 | ₹386 to ₹407 per share | 21 Nov 22 |
Global Health Limited | NSE, BSE | MEDANTA | ₹2 | ₹319 to ₹336 per share | 16 Nov 22 |
Bikaji Foods International Limited | NSE, BSE | BIKAJI | ₹1 | ₹285 to ₹300 per share | 15 Nov 22 |
Amiable Logistics Limited | NSE, SME | AMIABLE | ₹10 | ₹81 per share | 16 Nov 22 |
Technopack Polymers Limited | SME, BSE | 543656 | ₹10td> | ₹55 per share | 17 Nov 22 |
Fusion Micro Finance Limited | NSE, BSE | FUSION | ₹10 | ₹350 to ₹368 per share | 15 Nov 22 |
DAPS Advertising Limited | SME, BSE | 543651 | ₹10 | ₹30 per share | 15 Nov 22 |
Vital Chemtech Limited | NSE, SME | VITAL | ₹10 | ₹95 per share | 14 Nov 22 |
Rite Zone Chemcon India Ltd | NSE, SME | RITEZONE | ₹10 | ₹75 per share | 11 Nov 22 |
DCX Systems Limited | NSE, BSE | DCXINDIA | ₹2 | ₹197 to ₹207 per share | 11 Nov 22 |
Integrated Personnel Services Limited | NSE, SME | IPSL | ₹10 | ₹59 per share | 11 Nov 22 |
No comments:
Post a Comment